Property Attributes
- MLS#3602075
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityOld Hickory
- NeighborhoodWaterford
- Zip37138
- Style
- Year Built1994
- Taxes$ 2644
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Wow! Welcome Home! Completely Renovated home with open floor plan and nice new deck overlooking new privacy fenced backyard with updated storage building and storage closet! New Roof! Vaulted Ceilings! Nice primary bedroom with new large tiled shower! New floors throughout! New fixtures and paint throughout! Plenty of storage closets. Additional den with designated utiltity room for Laundry. Level fenced backyard! Great Neighborhood with multiple ammenities! POOL, TENNIS COURTS, CLUBHOUSE, POND!!!! All conveniently located near Old hickory Country Club, Hermitage Golf Course, Sam's Place @ Blue Turtle Bay by the marina and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Dupont Elementary | DuPont Hadley Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $350,000 |
General Features
| Living Area | 1670 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 101 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1000 |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | No |
| Subdivision Name | Waterford |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 from Nashville to Hermitage take Exit 221. Merge onto US 45 (Old Hickory Blvd.) Then go aproximately 6 miles,turn left on Merritt St. Go .4 miles and turn left on Waterford Dr. |
| High School | McGavock Comp High School |
| City | Old Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | DuPont Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2644 |
| Middle/Junior High School | DuPont Hadley Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1670 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 1670 |
| Lot Dimensions | 74 X 126 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.