Property Attributes
- MLS#3601750
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- NeighborhoodWilliams Don Addn
- Zip37343
- Style
- Year Built1975
- Taxes$ 4175
- Price$ 494,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3409
- Lot Size0.47 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 1624 Starboard Drive, a spacious home located in the desirable Big Ridge area of Hixson, offering plenty of room, storage, and flexibility for everyday living. The main level features a convenient primary suite and garage access, along with an updated kitchen and freshly painted interior. Generously sized bedrooms throughout the home include walk-in closets, while two walk-out attic storage areas provide exceptional additional storage space. The finished basement adds even more versatility with a den, bedroom, full bathroom, private entrance, and its own deck, making it an ideal setup for a teen suite, in-law quarters, guest space, or additional living area. Outside, enjoy a large fenced backyard with plenty of room to relax, play, or entertain. Located just minutes from Chickamauga Lake and Big Ridge Pool, this home is also convenient to Greenway Farms. Zoned for Big Ridge Elementary and convenient to shopping, dining, and everything Hixson has to offer, this home combines generous square footage with a location that's hard to beat.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Ridge Elementary School | Hixson Middle School | Hixson High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $494,000 |
General Features
| Living Area | 3409 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other,Brick |
| Year Built | 1975 |
| Stories Count | 3 |
| Topography | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Williams Don Addn |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From Hwy 153,turn next to CVS onto Hamill Rd. Go to top of Big Ridge. Turn right on Fairview. Starboard will be on left. Home on right |
| High School | Hixson High School |
| City | Hixson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Big Ridge Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4175 |
| Middle/Junior High School | Hixson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,In-Law Floorplan,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full,Finished |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.47 |
| Building Area Total | 3409 |
| Lot Dimensions | 125X163.31 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.