Property Attributes
- MLS#3230930
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityLinden
- Zip37096
- Style
- Year Built1961
- Taxes$ 394
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size1.9 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Freedom, privacy, and potential! This 3BR/1BA home sits on 1.9 beautiful, flat, and highly usable acres on a quiet road. Features include city water, a private sewer, a garden spot, a storage shed, and a wooded backdrop for great privacy. Bonus: The house just got a brand-new roof! Sold as-is with most contents included, this property is priced to sell and ready for its next chapter. Excellent opportunity to secure acreage at an affordable price—see it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary | Linden Middle School | Perry County High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $159,900 |
| 6/17/2026 | 7$149,900 |
| 7/27/2026 | 9$137,000 |
| 8/20/2026 | 6$130,000 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Private Sewer |
| Heating | Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Topography | Level,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Perry County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Linden,head down 412 West for approximately 9.8 miles. You will then turn left onto Beasley Hollow Rd and drive half a mile to the property. |
| High School | Perry County High School |
| City | Linden |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Linden Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 394 |
| Middle/Junior High School | Linden Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.9 |
| Building Area Total | 1092 |
| Lot Size Acres | 1.9 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.